MEASUREMENTS – FRUIT WEIGHTS
Fruit Type | Quantity | Preparation | Cups | Metric |
Apples | 3 medium | peeled and sliced | 3 cups | 750 ml |
1 medium | diced | 1 cup | 250 ml | |
Apricots, dried | – | cooked | 3 cups – 4½ cups | – |
Apricots, fresh | 1 medium | – | ¼ cup | 50 ml |
8 to 12 medium | – | 2 – 3 cups | 500 – 750 ml | |
Bananas | 3 medium | sliced | 2 cups | 500 ml |
3 medium | mashed | 1 cup | 250 ml | |
Berries | not strawberries | – | 2 cups | – |
Cherries | – | canned | 1¾ – 2 cups | – |
Cherries, fresh | – | stemmed, not pitted | 3 cups | 750 ml |
– | pitted | 2½ cups | 625 ml | |
Cranberries | – | whole, fresh | 4 cups | 1 liter |
Figs | 9 medium | whole, fresh | 2½ cups | 625 ml |
40 medium | dried, chopped | 3 cups | 750 ml | |
Grapefruit | 1 to 2 medium | – | – | – |
1 medium | juice | ⅔ cup | 150 ml | |
1 medium | section, membrane removed | 10 – 12 sections | – | |
Grapes | – | whole, stems removed | 2½ – 3 cups | 625 – 750 ml |
– | seeds removed | 2 to 2½ cups | 500 – 625 ml | |
Lemons | 1 medium | juice, approx. | 2½ – 3 tablespoons | 37 – 45 ml |
1 medium | grated zest | 1 tablespoon | 15 ml | |
6 medium | – | 1 cup juice | – | |
Limes | 8 medium | – | 1 cup juice | – |
1 medium | juice, approx. | 1 – 2 teaspoons | – | |
1 medium | grated zest | 5 – 10 ml | – | |
Melon | 1 medium cantaloupe | peeled, seeded and cubed | 6 – 7 cups | 1.5 – 1.75 liter |
1 medium honeydew | seeded and cubed | 4 – 5 cups | 1 – 1.25 liter | |
Oranges | 1 medium | juice | ⅓ cup | 75 ml |
1 medium | chopped sections, no membrane | ½ cup | 125 ml | |
1 medium | grated zest | 4 teaspoons | 20 ml | |
Nectarines | 3 medium | sliced | 2½ cups | 625 ml |
Peaches | – | canned, sliced | 1¾ – 2 cups | – |
3 medium | peeled, pitted and sliced | 2¼ cups | 500 ml | |
– | crushed | 1¾ cups | 425 ml | |
Pears | 4 medium | fresh, sliced | 2 cups | – |
Pineapple | – | canned/chunks/crushed | 2½ cups | – |
1 medium | peeled, cored and cubed | 5 cups | 1.25 liter | |
– | peeled, cored cubes | 2½ cups | 625 ml | |
Prunes | – | dried, pitted | 2½ cups | 625 ml |
Raisins | – | seedless, whole | 3 cups | 750 ml |
Rhubarb | 4 to 8 stalks | sliced into 1-inch pieces | 3 cups | 750 ml |
Strawberries | medium berries | whole, fresh | 2⅔ cups | 650 ml |
– | sliced | 2 – 2⅓ cups | 500 – 575 ml | |
– | crushed | 1⅔ cups | 400 ml |
Category: