HALOGEN OVEN TIMES
Food | Cooking Time (min) | Temp (C) | Rack Used |
Roast Beef: | |||
Rare | 35 – 40 | 175 | Low Rack |
Medium | 45 – 50 | 175 | Low Rack |
Well Done | 55 – 60 | 175 | Low Rack |
Steak: | |||
Medium/Rare | 8 – 10 | 250 | High Rack |
Chicken: | |||
Medium | 60 – 90 | 200 | Low Rack |
Eggs: | |||
Poached | 5 – 6 | 175 | Low Rack |
Soft Boiled | 4 – 5 | 200 | Low Rack |
Omelet | 10 – 12 | 175 | Low Rack |
Seafood: | |||
Fish | 10 – 12 | 200 | Low Rack |
Prawns | 8 – 10 | 220 | High Rack |
Crab | 10 – 13 | 140 – 160 | Low Rack |
Other: | |||
Sausages | 10 | 120 – 150 | Low Rack |
Bread | 8 – 10 | 120 – 140 | Low Rack |
Baked Potato | 25 – 40 | 200 – 250 | Low Rack |
French Fries | 10 | 200 | High Rack |
Potato Chips | 15 | 180 – 200 | High Rack |
Vegetables: | |||
Soft | 15 – 20 | 200 | Low Rack |
Hard | 30 – 40 | 200 | Low Rack |
Category: