AIR FRYER TEMPERATURES AND COOKING TIMES
Use information as a general guide:
Cooking times may vary because of air fryer models, thickness or size of food, etc.
Always preheat the fryer before use. (Tip: the shorter cook time the better it works with preheating)
Turn or shake the food midway or more during cooking, it helps with even cooking or browning.
Don’t overcrowd the fryer, pack food in a single layer, rather cook in batches.
Chips/fries, snack mix and even chicken wings do better with a bit more stacking, just shake the basket more during cooking.
* Confirmed by a member.
| FOOD | TEMP in °C |
TIME in MIN |
FOOD | TEMP in °C |
TIME in MIN |
|
| BEEF: | VEGETABLES: | |||||
| Burger | 185 | 16 – 20 | Asparagus | 200 | 5 | |
| Flank Steaks | 200 | 12 | Beets, sliced | 177 | 25 | |
| Meatballs | 190 | 10 – 15 | Beets, whole | 200 | 40 | |
| Ribeye, bone in | 200 | 10 – 15 | Bell Peppers, sliced | 177 | 13 | |
| Sirloin | 200 | 9 – 14 | Broccoli | 148 | 10 | |
| Steak Bites | 160 | 15 | Brussel Sprouts, halved | 190 | 15 | |
| Sausages, raw | 190 | 18 | Carrots | 190 | 15 | |
| Sausages, cooked | 190 | 10 | Cauliflower, chopped | 200 | 12 – 14 | |
| PORK | Corn on the Cob | 193 | 8 – 10 | |||
| Bacon | 200 | 6 – 10 | Eggplant | 204 | 15 | |
| Chops | 200 | 12 | Green Beans | 200 | 5 – 9 | |
| Ribs | 200 | 25 – 30 | Mushrooms | 200 | 5 | |
| LAMP/SHEEP: | Mushrooms, Portabella | 180 | 12 | |||
| Lion Chops | 200 | 8 – 12 | Onions | 200 | 10 | |
| Lamb Roast | 190 | 50 | Peppers, chunks | 200 | 15 | |
| Leg of Lamb | 190 | 24 | Potatoes, baby | 160 | 17 | |
| Rack of Lamb | 190 | 22 | Potatoes | 200 | 12 – 15 | |
| CHICKEN: | Potatoes, baked | 200 | 35 – 40 | |||
| Breast, bone in | 185 | 25 – 30 | Potatoes, roasted | 160 | 20 | |
| Breast, boneless | 190 | 12 | Squash (chunks) | 200 | 12 – 15 | |
| Drumsticks | 185 | 20 | Sweet Potato, baked | 190 | 30 – 35 | |
| Thighs | 190 | 18 – 22 | Sweet Potato Fries | 160 | 15 | |
| Wings | 200 | 12 | Tomatoes, cherry | 200 | 4 | |
| Whole Chicken | 180 | 75 | Tomatoes, halves | 175 | 10 | |
| FISH AND SEAFOOD: | Zucchini | 200 | 12 | |||
| Calamari | 200 | 4 | GENERAL AND BAKING: | |||
| Fish fillet | 200 | 8 – 12 | Bananas, sliced | 190 | 7 | |
| Prawns/Shrimps | 200 | 5 | Boiled Egg, soft * | 150 | 8 | |
| Salmon Fillet | 190 | 12 | Boiled Egg, medium * | 150 | 12 | |
| Tuna Steak | 200 | 7 – 12 | Boiled Egg, hard * | 150 | 15 | |
| FROZEN FOOD: | Cake | 160 | 20 – 25 | |||
| Cheese Sticks | 200 | 8 | Chocolate Chip Cookies | 180 | 15 | |
| Chicken Nuggets | 200 | 10 – 12 | Cupcakes | 148 | 15 | |
| Chicken Strips | 180 | 12 | Doughnuts | 185 | 5 | |
| Chips/Fries | 200 | 14 – 18 | KFC Chicken Strips | 180 | 12 | |
| Fish Fillets | 200 | 14 | KFC Leftovers | 180 | 16 | |
| Fish Fingers | 200 | 10 | Muffins | 148 | 15 – 18 | |
| Onion Rings | 200 | 8 | Peaches, sliced | 177 | 5 | |
| Pizza | 20 | 14 | Pizza (reheat) | 160 | 4 | |
| Spring Rolls | 195 | 12 – 14 | Quiche | 180 | 20 – 22 |














pkease add me to your group
Hi Pricilla our group name is Food Lovers recipes on facebook, you can just join there. We cannot add you unless we are facebook friend.
You can also save the following links and enjoy all our recipes.
http://www.foodloversrecipes.com
http://www.yourrecipeblog.com
Regards
Rina